Pre-mobilization: Internal information gathering & briefing
An internal pre-mobilization template for gathering information, identifying your team, and aligning around engagement objectives.
Statement of work
We are engaging to provide DESCRIPTION OF GOALS AND WORK PRODUCT, working collaboratively on the following joint objectives:
| Goals | Work Product |
|---|---|
| Current state assessment | Assess the current state versus target state, and make recommendations regarding cloud-native architecture. Implement [specific product features], etc. |
| Service Item | Description of service item. |
| Delivery Report | A summary report documenting the application/architecture disposition and key areas of improvement, the project roadmap, resourcing plan and delivery plan. |
Team organization & rituals
Our combined team is identified below, starting with the product trio — product manager, product designer and tech lead — plus domain experts, architects, engineers and quality. Regularly scheduled team rituals are also called out.
Team
| Role | Person | Responsibility |
|---|---|---|
| Product Manager | Name |
|
| Product Designer | Name |
|
| Tech Lead | Name |
|
| Architect | Name |
|
| Product Engineer | Name |
|
| Engineer | Name |
|
| Quality Engineer | Name |
|
| Dev/OpsSec Engineer | Name |
|
| Business Analyst | Name |
|
| Customer / Value Recipient | Name |
|
Other stakeholders
| Role | Person | Responsibility |
|---|---|---|
| End user | Name |
|
| Role | Name |
|
Rituals
| Topic | Cadence | Agenda |
|---|---|---|
| Increment Planning | Before iteration |
|
| Daily Standup | Daily @ 0900 ET |
|
| Demo | TBD |
|
| Retrospective | TBD |
|
| Executive Sync | 1st & 3rd Friday @ 0900 ET |
|
Discussion & actions
| Action / Followup | Topic |
|---|---|
| Name DATE | External dependencies discovered:
|
| Name DATE | Discussion topic:
|